Fearless Tank Top
Pickup currently not available
Description
Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Machine Wash Warm, Tumble Dry Medium
| Measurements | XS | S | M | L | XL | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Front Length of the Body from highest point at shoulder seam | 24.5" | 25.125" | 25.75" | 26.375" | 27" | 27.625" | 28.25" | 28.875" |
| 2 | Total Circumference of the Neck along the edge | 24.125" | 24.75" | 25.375" | 26.125" | 26.75" | 27.375" | 28.125" | 28.75" |
| 3 | Total Circumference of the Armhole | 18.5" | 19.375" | 20.25" | 21.25" | 22.25" | 23.25" | 24.125" | 25.125" |
| 4 | Total Circumference of the Chest 1" below the armhole | 29.125" | 31.125" | 33.125" | 35.125" | 37.125" | 39.125" | 41.125" | 43.125" |
| 5 | Total Circumference of the Hem | 29.75" | 31.75" | 33.75" | 35.75" | 37.75" | 39.75" | 41.75" | 43.75" |
| 6 | Back Length of the Body from neck | 23.375" | 23.875" | 24.375" | 24.875" | 25.375" | 25.875" | 26.375" | 26.875" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
