Skip to product information
Eden Jean Short
1/8

Eden Jean Short

$99.99
Shipping calculated at checkout.
size
Description
Women's Slim Jean Short
Meet the Eden Jean Short – where classic comfort meets playful style! This slim-fit short dazzles with a bold, retro-inspired checkered pattern in black and cream, accented by oversized sky-blue X motifs. It’s an eye-catching look perfect for sunny days and adventures, bringing a fun twist to any outfit. Made from heavy stretch cotton twill, the Eden Jean Short offers a flexible fit that moves with you—never too soft or too stiff. With 3% spandex woven into 97% cotton, it combines resilience and stretch for lasting comfort, making it a practical pick for active women and easy-care days.

At E.M.C. Co., we believe in delivering the highest quality fabric while staying true to sustainability. Our materials are the perfect blend of luxury, comfort, and eco-consciousness, designed for those who value both style and the environment.

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Machine Wash Cold, Tumble Dry Low

Measurements Size 24 Size 26 Size 28 Size 30 Size 32 Size 34 Size 36 Size 38 Size 40 Size 42 Size 44
1 Height of the Waistband 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
2 Length of the Fly Opening 5.75" 6" 6.25" 6.5" 6.75" 7" 7.25" 7.5" 7.75" 8" 8.25"
3 Length of the Inseam 8" 8" 8" 8" 8" 8" 8" 8" 8" 8" 8"
4 Total Circumference of Leg Opening 16.25" 17.375" 18.375" 19.5" 20.625" 21.75" 22.875" 24" 25.125" 26.125" 27.25"
5 Position of the Low Hip from Waist 6" 6" 6.125" 6.25" 6.25" 6.375" 6.375" 6.5" 6.5" 6.625" 6.75"
6 Total Circumference of the Waist along the edge 25.375" 27.5" 29.625" 31.875" 34" 36.25" 38.375" 40.5" 42.75" 44.875" 47.125"
7 Length of the Outseam 18.625" 18.875" 19.125" 19.375" 19.625" 19.875" 20.125" 20.375" 20.625" 20.875" 21.125"
8 Total Length of the Rise 24.875" 25.375" 25.875" 26.5" 27" 27.5" 28" 28.5" 29" 29.5" 30"
9 Total Circumference of the Low Hip 34.5" 36.5" 38.5" 40.625" 42.625" 44.75" 46.75" 48.875" 50.875" 53" 55"
10 Total Circumference of the Thigh 1" below the crotch 21" 22.125" 23.25" 24.375" 25.375" 26.5" 27.625" 28.75" 29.875" 31" 32.125"

Follow us: 
facebook   

Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like