Heroes Men Soft Blue and Green Floral Collar Shirt
Pickup currently not available
Description
A lightweight crepe woven from tightly twisted yarns, double-layered for added body and polish. Semi-sheer by nature, it floats freely without clinging to the body, offering delicacy with quiet structure. Its silky yet matte surface tempers fluidity with restraint, making it equally suited to airy layering and refined occasion wear.
Details
- Soft.
- Light.
- Durable.
- Organic.
- True to size fit.
About
• Surface: Light crepe texture; silky but matte finish. Soft, dry, and subtly textured without heaviness
• Structure: Fluid drape with control while remaining airy
• Print/Color: Reads deep and flat with consistent color coverage; crepe weave may crease, creating faint surface lines that shift with movement and light and can interrupt print
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Satin Weave
Silk: 92%, Spandex: 8%
| Measurements | XS | S | M | L | XL | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Front Length of the Body from highest point at shoulder seam | 28.75" | 29.375" | 30" | 30.625" | 31.25" | 31.875" | 32.5" | 33.125" |
| 2 | Total Circumference of the Neck along the seam | 16" | 16.75" | 17.5" | 18.25" | 19" | 19.75" | 20.5" | 21.25" |
| 3 | Total Circumference of the Armhole | 21.875" | 22.875" | 23.75" | 24.625" | 25.625" | 26.625" | 27.75" | 28.875" |
| 4 | Total Circumference of the Chest 1" below the armhole | 41.875" | 43.875" | 45.875" | 47.875" | 49.875" | 51.875" | 54.875" | 57.875" |
| 5 | Total Circumference of the Hem | 39" | 41" | 43" | 45" | 47" | 49" | 52" | 55" |
| 6 | Length of the Sleeve from Shoulder | 9.5" | 9.875" | 10.125" | 10.5" | 10.75" | 11.125" | 11.375" | 11.75" |
| 7 | Total Circumference of the Sleeve Opening | 16" | 16.625" | 17.25" | 17.875" | 18.5" | 19.125" | 20" | 20.875" |
| 8 | Back Length of the Body from neck | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" |
| 9 | Width of the Back from shoulder to shoulder | 18.875" | 19.375" | 19.875" | 20.375" | 20.875" | 21.375" | 22.125" | 22.875" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
