Skip to product information
Women Egg Squid Basic Slip Dress
$232.99
Shipping calculated at checkout.
Pickup currently not available
Description
Basic Bias Slip Dress
This silky-soft fabric, spun by silkworms fed organic mulberry leaves, feels as gorgeous as it looks, with a subtle stretch for extra comfort. The digitally printed design features vibrant motifs of fried eggs and whimsical orange squid, set against a lively yellow background. Effortlessly chic, it's perfect for standing out at brunch or adding a cheerful twist to your evening look.
Details
- Extra comfortable.
- Soft and breathable.
- Sustainable.
- True ti size fit.
About
A sustainable woven fabric crafted from Tencel fibers, celebrated for their silky softness, breathability, and graceful drape. The dobby weave introduces subtle geometric patterns for a refined surface texture that elevates the fabric beyond a plain weave. With a dry, cool hand feel and fluid weight, Tencel Dobby combines sustainability with sophistication and is perfect for shirts, blouses, dresses, and tailored separates that move beautifully.
Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Tencel: 100%
Care
Machine Wash Cold, Low Iron, Tumble Dry Low
| Measurements | XXS | XS | S | M | L | XL | 2X | |
|---|---|---|---|---|---|---|---|---|
| 1 | Front Length of the Body from Strap Joining Seam | 41" | 41.5" | 42" | 42.625" | 43.125" | 43.75" | 44.375" |
| 2 | Front Width of the Neck along the edge | 8.625" | 9.25" | 9.75" | 10.25" | 11" | 11.75" | 12.5" |
| 3 | Length of the Armhole | 4.625" | 5" | 5.5" | 5.875" | 6.375" | 6.875" | 7.375" |
| 4 | Total Circumference of the Chest 1" below the armhole | 30.625" | 32.625" | 34.625" | 36.625" | 39.625" | 42.625" | 45.625" |
| 5 | Position of the Waist from the Armhole | 6.875" | 6.875" | 6.875" | 6.875" | 6.875" | 6.875" | 6.875" |
| 6 | Total Circumference of the Waist | 30.875" | 32.875" | 34.875" | 36.875" | 39.875" | 42.875" | 45.875" |
| 7 | Total Circumference of the Hem | 47.875" | 49.875" | 51.875" | 53.875" | 56.875" | 59.875" | 62.875" |
| 8 | Back Length of the Body from neck | 38.5" | 38.75" | 39" | 39.25" | 39.5" | 39.75" | 40" |
| 9 | Length of the Strap | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| 10 | Total Circumference of the Low Hip | 35.75" | 37.75" | 39.75" | 41.75" | 44.75" | 47.75" | 50.75" |
| 11 | Position of the Low Hip from Armhole | 13.625" | 13.625" | 13.75" | 13.75" | 13.875" | 13.875" | 13.875" |
Follow us:

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.