Vanguard Shorts
Pickup currently not available
Description
A 270 GSM canvas woven from organic cotton fibers offering a dry, substantial hand feel with a subtle, natural texture. The surface features occasional neps. These tiny, irregular slubs inherent to cotton yarns and add visual depth and a handcrafted character without compromising durability. This midweight canvas strikes the ideal balance between sturdiness and suppleness, maintaining shape while softening beautifully with wear and wash. Perfect for utility jackets, workwear-inspired pieces, structured bottoms, and carryall accessories.
Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
| Measurements | Size 24 | Size 26 | Size 28 | Size 30 | Size 32 | Size 34 | Size 36 | Size 38 | Size 40 | Size 42 | Size 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Height of the Waistband | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| 2 | Position of the Low Hip from Waist | 6.625" | 6.625" | 6.75" | 6.875" | 7" | 7.25" | 7.375" | 7.5" | 7.625" | 7.75" | 7.875" |
| 3 | Total Circumference of the Thigh 1" below the crotch | 21.625" | 22.75" | 23.75" | 24.875" | 26" | 27.125" | 28.125" | 29.25" | 30.375" | 31.5" | 32.625" |
| 4 | Total Circumference of the Leg Opening | 19.5" | 20.375" | 21.25" | 22" | 22.875" | 23.75" | 24.5" | 25.375" | 26.125" | 26.875" | 27.75" |
| 5 | Length of the Fly Opening | 4.375" | 4.625" | 5" | 5.375" | 5.625" | 6" | 6.375" | 6.625" | 7" | 7.375" | 7.625" |
| 6 | Total Circumference of the Waist along the edge | 25.5" | 27.125" | 29.125" | 31.125" | 33.25" | 35.375" | 37" | 39.625" | 41.5" | 43.375" | 46" |
| 7 | Total Length of the Rise | 21.875" | 22.875" | 23.75" | 24.75" | 25.75" | 26.75" | 27.625" | 28.625" | 29.75" | 30.75" | 31.75" |
| 8 | Total Circumference of the Low Hip | 32.75" | 34.75" | 36.75" | 38.75" | 40.75" | 42.75" | 44.75" | 46.75" | 48.625" | 50.625" | 52.5" |
| 9 | Length of the Outseam | 15.875" | 16.375" | 16.875" | 17.375" | 17.875" | 18.375" | 18.875" | 19.375" | 19.875" | 20.375" | 20.875" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
