Skip to product information
Vanguard Shorts
1/9

The Captain Men's 8" Shorts

$124.99
Shipping calculated at checkout.
size
Description
Men's 8" Shorts

A classic knit engineered for warmth and versatility. At 260 GSM, this midweight fleece provides insulation without bulk, making it suitable for year-round wear. Its compact, smooth outer face gives garments a clean finish, while the brushed interior delivers plush softness against the skin.

Details

  • Versatile.
  • Soft. and Cozy.
  • Organic.
  • Breathable.
  • True to size fit.
About

• Surface: Smooth slightly brushed outer face; brushed fleece interior
• Hand: Supple, cozy, and breathable; plush against the skin without heaviness
• Structure: Relaxed drape that moves with the body while maintaining shape through repeated wear
• Print/Color: Holds dyes and prints true and vibrant across the smooth surface; brushed interior adds hidden depth and tactile richness. In darker colors, natural white specs or light dusting may appear, subtle reminders of the knit’s construction.

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition

Pile Knit

Cotton: 100%

Care
Machine Wash Cold, Low Iron, Tumble Dry Low

Measurements Size 24 Size 26 Size 28 Size 30 Size 32 Size 34 Size 36 Size 38 Size 40 Size 42 Size 44
1 Height of the Waistband 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
2 Position of the Low Hip from Waist 6.625" 6.625" 6.75" 6.875" 7" 7.25" 7.375" 7.5" 7.625" 7.75" 7.875"
3 Total Circumference of the Thigh 1" below the crotch 21.625" 22.75" 23.75" 24.875" 26" 27.125" 28.125" 29.25" 30.375" 31.5" 32.625"
4 Total Circumference of the Leg Opening 19.5" 20.375" 21.25" 22" 22.875" 23.75" 24.5" 25.375" 26.125" 26.875" 27.75"
5 Length of the Fly Opening 4.375" 4.625" 5" 5.375" 5.625" 6" 6.375" 6.625" 7" 7.375" 7.625"
6 Total Circumference of the Waist along the edge 25.5" 27.125" 29.125" 31.125" 33.25" 35.375" 37" 39.625" 41.5" 43.375" 46"
7 Total Length of the Rise 21.875" 22.875" 23.75" 24.75" 25.75" 26.75" 27.625" 28.625" 29.75" 30.75" 31.75"
8 Total Circumference of the Low Hip 32.75" 34.75" 36.75" 38.75" 40.75" 42.75" 44.75" 46.75" 48.625" 50.625" 52.5"
9 Length of the Outseam 15.875" 16.375" 16.875" 17.375" 17.875" 18.375" 18.875" 19.375" 19.875" 20.375" 20.875"

Follow us: 
facebook   

Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like