Skip to product information
Eternal Man Jeans
1/9

Eternal Men Relaxed Fit Jean

$158.99
Shipping calculated at checkout.
size
Description
Men's Relaxed Fit Jeans

A midweight twill that blends heritage durability with modern flexibility. Woven from 97% organic cotton and 3% spandex, it offers the structure of workwear and denim with just enough stretch for everyday comfort.

Details

  • Durable.
  • Flexible.
  • Organic.
  • Comfortable.
  • True to size fit.
About
• Surface: Dry, textured hand with pebbled twill grain. Crisp, directional rib; holds shape and presses cleanly
• Print/Color: True and vibrant; woven ridges and natural neps may interrupt surface; white flecks in dense twills are structural, not flaws- this is the print yielding to structure

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.

Composition

Twill Weave

 Cotton: 97%, Spandex: 3%

Care

Machine Wash Cold, Low Iron, Tumble Dry Low

Measurements Size 28 Size 29 Size 30 Size 31 Size 32 Size 33 Size 34 Size 35 Size 36 Size 37 Size 38 Size 39 Size 40 Size 41 Size 42
1 Height of the Waistband 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
2 Total Circumference of the Low Hip 37.625" 38.625" 39.5" 40.5" 41.375" 42.25" 43.25" 44.125" 45.125" 46" 46.875" 47.875" 48.75" 49.75" 50.625"
3 Total Circumference of the Thigh 1" below the crotch 24.125" 24.625" 25.25" 25.875" 26.5" 27" 27.625" 28.25" 28.75" 29.375" 30" 30.5" 31.125" 31.75" 32.25"
4 Position of the Knee below the crotch 9.875" 10" 10" 10" 10" 10" 10" 10" 10" 10.125" 10.125" 10.125" 10.125" 10.125" 10.125"
5 Total Circumference of the Knee 20.25" 20.625" 21" 21.5" 21.875" 22.25" 22.625" 23" 23.5" 23.875" 24.25" 24.625" 25" 25.5" 25.875"
6 Total Circumference of the Leg Opening 16" 16.25" 16.5" 16.75" 17" 17.25" 17.5" 17.75" 18" 18.25" 18.5" 18.75" 19" 19.25" 19.5"
7 Total Length of the Rise 26.625" 26.875" 27.25" 27.5" 27.875" 28.125" 28.5" 28.75" 29.125" 29.375" 29.75" 30" 30.375" 30.625" 31"
8 Length of the Fly Opening 6.25" 6.375" 6.5" 6.625" 6.75" 6.875" 7" 7.125" 7.25" 7.375" 7.5" 7.625" 7.75" 7.875" 8"
9 Position of the Low Hip from Waist 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25" 4.25"
10 Length of the Outseam 45.125" 45.25" 45.375" 45.5" 45.625" 45.75" 45.875" 46" 46.125" 46.25" 46.375" 46.5" 46.75" 46.875" 47"
11 Length of the Inseam 34.25" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.5" 34.5" 34.5" 34.5" 34.5"
12 Total Circumference of the Waist along the edge 31.5" 32.5" 33.375" 34.375" 35.25" 36.25" 37.25" 38.125" 39.125" 40.125" 41" 42" 43" 43.875" 44.875"

 

Follow us: 

Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like