Skip to product information
E.M.C. T-Shirt
$54.98
Shipping calculated at checkout.
Pickup currently not available
Description
E.M.C. T-Shirt
Elevate your everyday style with our Chic Women's Casual T-Shirt, a versatile top designed for both comfort and modern flair. Crafted from a soft, breathable fabric blend, this t-shirt offers a flattering fit that effortlessly drapes over your silhouette. The classic crew neck and relaxed cut make it perfect for casual outings, layering, or dressing up for a chic, laid-back look. Whether paired with jeans, skirts, or leggings, this essential piece promises all-day comfort and enduring style.
At E.M.C. Co., we believe in delivering the highest quality fabric while staying true to sustainability. Our materials are the perfect blend of luxury, comfort, and eco-consciousness, designed for those who value both style and the environment.
Machine Wash Warm, , Tumble Dry Medium
| Measurements | XXS | XS | S | M | L | XL | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Circumference of the Neckband along edge | 16.875" | 16.375" | 15.75" | 17.375" | 18" | 18.5" | 19.125" | 19.625" | 20.25" |
| 2 | Front Length of the Body from highest point at shoulder seam | 13.75" | 14.125" | 14.5" | 14.875" | 15.125" | 15.5" | 15.875" | 16.25" | 16.625" |
| 3 | Total Circumference of the Armhole | 17.5" | 18" | 18.625" | 19.25" | 19.875" | 20.625" | 21.375" | 22.25" | 23.125" |
| 4 | Total Circumference of the Chest 1" below the armhole | 48.75" | 50.125" | 51.625" | 53.125" | 55.25" | 57.375" | 60.375" | 63.375" | 66.375" |
| 5 | Total Circumference of the Hem | 47.125" | 48.5" | 50" | 51.5" | 53.625" | 55.75" | 58.75" | 61.75" | 64.75" |
| 6 | Length of the Sleeve from Shoulder | 7.125" | 7.375" | 7.5" | 7.75" | 7.875" | 8.125" | 8.25" | 8.5" | 8.625" |
| 7 | Total Circumference of the Sleeve Opening | 13.875" | 14.375" | 14.75" | 15.25" | 15.75" | 16.375" | 16.875" | 17.375" | 17.875" |
| 8 | Back Length of the Body from neck | 13.375" | 13.625" | 13.875" | 14.125" | 14.375" | 14.625" | 14.875" | 15.125" | 15.25" |
| 9 | Width of the Back from shoulder to shoulder | 23.75" | 24.25" | 24.75" | 25.25" | 26" | 26.75" | 27.5" | 28.25" | 29" |
| 10 | Height of the Neckband | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" |

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.