Women Tiger Boxy T-Shirt
Pickup currently not available
Description
A classic knit engineered for warmth and versatility. At 260 GSM, this midweight fleece provides insulation without bulk, making it suitable for year-round wear. Its compact, smooth outer face gives garments a clean finish, while the brushed interior delivers plush softness against the skin.
- Very Comfortable.
- Sustainable.
- Breathable.
- True to size fit.
• Surface: Smooth slightly brushed outer face; brushed fleece interior
• Hand: Supple, cozy, and breathable; plush against the skin without heaviness
• Structure: Relaxed drape that moves with the body while maintaining shape through repeated wear
• Print/Color: Holds dyes and prints true and vibrant across the smooth surface; brushed interior adds hidden depth and tactile richness. In darker colors, natural white specs or light dusting may appear, subtle reminders of the knit’s construction.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Cotton: 100%
Care
Machine Wash Cold, Low Iron, Tumble Dry Low
| Measurements | XXS | XS | S | M | L | XL | 2X | |
|---|---|---|---|---|---|---|---|---|
| 1 | Height of the Neckband | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" |
| 2 | Total Circumference of the Neckband along edge | 15.875" | 16.75" | 17.375" | 18.125" | 18.875" | 19.625" | 20.375" |
| 3 | Front Length of the Body from highest point at shoulder seam | 19" | 19.75" | 20.375" | 21" | 21.625" | 22.25" | 22.875" |
| 4 | Total Circumference of the Armhole | 16" | 16.75" | 17.625" | 18.5" | 19.375" | 20.375" | 21.375" |
| 5 | Total Circumference of the Chest 1" below the armhole | 34.375" | 36.375" | 38.375" | 40.375" | 43.375" | 46.375" | 49.375" |
| 6 | Total Circumference of the Hem | 33.625" | 35.625" | 37.625" | 39.625" | 42.625" | 45.625" | 48.625" |
| 7 | Length of the Sleeve from Shoulder | 7" | 7.25" | 7.625" | 7.875" | 8.25" | 8.5" | 8.875" |
| 8 | Total Circumference of the Sleeve Opening | 12" | 12.625" | 13.25" | 13.875" | 14.75" | 15.625" | 16.5" |
| 9 | Back Length of the Body from neck | 18.625" | 19.125" | 19.625" | 20.125" | 20.625" | 21.125" | 21.625" |
| 10 | Width of the Back from shoulder to shoulder | 15.75" | 16.25" | 16.75" | 17.25" | 18" | 18.75" | 19.5" |

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.