Women Lightning Knit Elastic Waist Draw String Pant
Pickup currently not available
Description
A classic knit engineered for warmth and versatility. At 260 GSM, this midweight fleece provides insulation without bulk, making it suitable for year-round wear. Its compact, smooth outer face gives garments a clean finish, while the brushed interior delivers plush softness against the skin.
- Ultra comfy.
- Relax fit.
- Effortless comfort.
- True to size fit.
• Hand: Supple, cozy, and breathable; plush against the skin without heaviness
• Structure: Relaxed drape that moves with the body while maintaining shape through repeated wear
• Print/Color: Holds dyes and prints true and vibrant across the smooth surface; brushed interior adds hidden depth and tactile richness. In darker colors, natural white specs or light dusting may appear, subtle reminders of the knit’s construction.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Machine Wash Cold, Low Iron, Tumble Dry Low
| Measurements | XXS | XS | S | M | L | XL | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Circumference of the Waist along the edge | 20" | 22" | 24" | 26" | 29" | 32" | 35" | 38" | 41" |
| 2 | Height of the Waistband | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| 3 | Total Circumference of the Low Hip | 42" | 44" | 46" | 48" | 51" | 54" | 57" | 60" | 63" |
| 4 | Total Circumference of the Thigh 1" below the crotch | 26.125" | 27.25" | 28.5" | 29.625" | 31.25" | 32.875" | 34.375" | 36" | 37.625" |
| 5 | Position of the Knee below the crotch | 12.75" | 12.75" | 12.75" | 12.75" | 12.75" | 12.875" | 12.875" | 12.875" | 13" |
| 6 | Total Circumference of the Knee | 22.875" | 23.625" | 24.375" | 25.125" | 26.125" | 27.125" | 28.125" | 29.125" | 30.125" |
| 7 | Length of the Outseam | 40.875" | 41.375" | 41.875" | 42.375" | 42.875" | 43.375" | 43.875" | 44.5" | 45" |
| 8 | Total Length of the Rise | 27.5" | 28.375" | 29.125" | 30" | 31" | 31.875" | 32.75" | 33.75" | 34.625" |
| 9 | Position of the Low Hip from Waist | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| 10 | Length of the inseam | 30" | 30" | 30" | 30" | 30" | 30.125" | 30.125" | 30.125" | 30.25" |
Follow us:

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.