Olive Slim Jeans
Pickup currently not available
Description
Slim Jeans
Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Machine Wash Cold, Tumble Dry Low
| Measurements | Size 23 | Size 24 | Size 25 | Size 26 | Size 27 | Size 28 | Size 29 | Size 30 | Size 31 | Size 32 | Size 33 | Size 34 | Size 35 | Size 36 | Size 37 | Size 38 | Size 39 | Size 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Height of the Waistband | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| 2 | Total Circumference of the Low Hip | 33.125" | 34.125" | 35.125" | 36.125" | 37.125" | 38.125" | 39.125" | 40.25" | 41.25" | 42.25" | 43.25" | 44.375" | 45.375" | 46.375" | 47.375" | 48.5" | 49.5" | 50.5" |
| 3 | Total Circumference of the Leg Opening | 14.875" | 15.375" | 15.875" | 16.375" | 16.875" | 17.375" | 17.875" | 18.375" | 18.875" | 19.375" | 19.875" | 20.375" | 20.875" | 21.375" | 21.875" | 22.375" | 22.875" | 23.375" |
| 4 | Length of the Outseam | 43.375" | 43.5" | 43.625" | 43.75" | 43.875" | 44" | 44.125" | 44.25" | 44.375" | 44.5" | 44.625" | 44.75" | 44.875" | 45" | 45.125" | 45.25" | 45.375" | 45.5" |
| 5 | Length of the Fly Opening | 5.625" | 5.75" | 5.875" | 6" | 6.125" | 6.25" | 6.375" | 6.5" | 6.625" | 6.75" | 6.875" | 7" | 7.125" | 7.25" | 7.375" | 7.5" | 7.625" | 7.75" |
| 6 | Position of the Knee below the crotch | 13" | 13" | 13" | 13" | 13" | 13" | 13" | 13" | 13" | 13" | 13" | 13.125" | 13.125" | 13.125" | 13.125" | 13.125" | 13.125" | 13.125" |
| 7 | Length of the Inseam | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 32.875" | 33" |
| 8 | Total Circumference of the Knee | 14.875" | 15.25" | 15.75" | 16.125" | 16.625" | 17.125" | 17.5" | 18" | 18.5" | 18.875" | 19.375" | 19.875" | 20.25" | 20.75" | 21.25" | 21.625" | 22.125" | 22.625" |
| 9 | Position of the Low Hip from Waist | 6" | 6" | 6" | 6" | 6" | 6.125" | 6.125" | 6.125" | 6.125" | 6.25" | 6.25" | 6.25" | 6.25" | 6.375" | 6.375" | 6.375" | 6.375" | 6.5" |
| 10 | Total Circumference of the Waist along the edge | 24.25" | 25.375" | 26.375" | 27.5" | 28.625" | 29.625" | 30.75" | 31.875" | 32.875" | 34" | 35.125" | 36.25" | 37.25" | 38.375" | 39.5" | 40.5" | 41.625" | 42.75" |

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.