Wild Fern Women Relax Fit Woven Jumpsuit
Pickup currently not available
Description
Relax Fit Woven Jumpsuit
A sustainable woven fabric crafted from Tencel fibers, known for their silky softness, breathability, and fluid drape. The dobby weave introduces a subtle geometric pattern that adds refinement and surface interest, elevating it beyond a plain weave. With a dry, cool hand and lightness, it delivers quiet sophistication and a breathable finish ideal for all season dressing. Sustainability-wise Tencel fibers are produced through an eco-responsible closed-loop process with a significantly lower environmental impact than conventional cellulosic.
Details
- Soft.
- Breathable.
- Organic.
- True to size fit.
About
• Surface: Subtle dobby weave with fine geometric patterns; smooth and refined
• Structure: Fluid drape with breathable lightness. Silky, cool, and soft with a dry finish
• Print/Color: Accepts dye with clarity; dobby texture may create gentle variation and depth across surfaces
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Dobby Weave
Tencel: 100%
| Measurements | XXS | XS | S | M | L | XL | 2X | |
|---|---|---|---|---|---|---|---|---|
| 1 | Front Length of the Body from highest point at shoulder seam | 56.75" | 57.375" | 58" | 58.625" | 59.25" | 59.875" | 60.5" |
| 2 | Total Circumference of the Neck along the seam | 15" | 15.625" | 16.375" | 17" | 17.75" | 18.5" | 19.25" |
| 3 | Total Circumference of the Chest 1" below the armhole | 35.75" | 37.75" | 39.75" | 41.75" | 44.75" | 47.75" | 50.75" |
| 4 | Total Circumference of the Thigh 1" below the crotch | 24.125" | 25.25" | 26.5" | 27.75" | 29.375" | 31.125" | 32.75" |
| 5 | Total Circumference of the Leg Opening | 14.375" | 14.875" | 15.375" | 15.875" | 16.625" | 17.375" | 18.25" |
| 6 | Length of the Inseam | 29.25" | 29.25" | 29.25" | 29.375" | 29.375" | 29.5" | 29.625" |
| 7 | Position of the Low Hip from Waist | 7.875" | 8" | 8" | 8.125" | 8.125" | 8.25" | 8.25" |
| 8 | Total Length of the Rise | 27.625" | 28.25" | 28.875" | 29.375" | 30" | 30.625" | 31.125" |
| 9 | Length of the Sleeve from Shoulder | 23.125" | 23.375" | 23.75" | 24" | 24.375" | 24.625" | 25" |
| 10 | Total Circumference of the Cuff Along Edge | 7.5" | 8" | 8.5" | 9" | 9.5" | 10" | 10.5" |
| 11 | Height of the Cuff | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" | 1.75" |
| 12 | Width of the Back from shoulder to shoulder | 16.625" | 17.125" | 17.625" | 18.125" | 18.875" | 19.625" | 20.375" |
| 13 | Length of the outseam | 41.625" | 41.875" | 42.125" | 42.375" | 42.625" | 42.875" | 43.125" |
| 14 | Total Circumference of the Waist along the seam | 34" | 36" | 37.875" | 39.875" | 42.875" | 45.875" | 48.875" |
| 15 | Total Circumference of the Armhole | 16.75" | 17.625" | 18.5" | 19.375" | 20.375" | 21.375" | 22.5" |
| 16 | Total Circumference of the Low Hip | 41" | 43" | 45.125" | 47.125" | 50.125" | 53.125" | 56.125" |

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.