Poetic Soul Women Prairie Skirt
Pickup currently not available
Description
- Lightweight and soft.
- Durable and breathable.
- Sustainable.
- True to size fit.
Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Cotton: 100%
Care
Machine Wash Cold, Low Iron
| Measurements | XXS | XS | S | M | L | XL | 2X | |
|---|---|---|---|---|---|---|---|---|
| 1 | Total Circumference of the Waist along the edge | 20" | 22" | 24" | 26" | 29" | 32" | 35" |
| 2 | Front Length of the Skirt | 37.5" | 38" | 38.5" | 39" | 39.5" | 40" | 40.5" |
| 3 | Height of the Waistband | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| 4 | Position of the Low Hip from Waist | 8.125" | 8.125" | 8.25" | 8.25" | 8.375" | 8.375" | 8.5" |
| 5 | Total Circumference of the Hem | 83.875" | 85.875" | 87.875" | 89.875" | 92.875" | 95.875" | 98.875" |
| 6 | Back Length of the Skirt | 37.625" | 38.125" | 38.625" | 39.125" | 39.625" | 40.125" | 40.625" |
| 7 | Total Circumference of the Low Hip | 41.625" | 43.625" | 45.625" | 47.625" | 50.375" | 53.375" | 56.375" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
