Skip to product information
Snake Lightweight Button Front Women Jumpsuit
1/8

Snake Lightweight Button Front Women Jumpsuit

$214.99
Shipping calculated at checkout.
Size
Description
Lightweight Button Front Jumpsuit
Corduroy, once a workwear staple, here is reimagined in a lightweight form with finely spaced narrow wales. At once structured and supple, it offers depth without weight and texture without bulk, shifting the fabric from rugged to refined.

Details
  • Soft.
  • Lightweight.
  • Organic.
  • True to size fit.
About

• Surface: Narrow fine wales with velvety, soft hand

• Structure: Balanced drape and structured enough for shirting or light jackets, yet supple for layering
• Print/Color: Ridges and valleys create natural dimensionality; dyes sink into troughs and catch lightly on peaks; dark tones and solid fields may reveal crease-like lines where wales converge- texture shapes outcome of color, adding nuance and authenticity.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Baby Wale Corduroy
Cotton: 100%

Care
Machine Wash Cold, Low

Measurements XXS XS S M L XL 2X
1 Total Circumference of the Armhole 15.75" 16.625" 17.5" 18.375" 19.375" 20.375" 21.375"
2 Total Circumference of the Thigh 1" below the crotch 24.25" 25.375" 26.5" 27.625" 29.25" 30.75" 32.375"
3 Total Circumference of the Leg Opening 14.5" 15" 15.5" 16" 16.75" 17.5" 18.25"
4 Length of the Inseam 29.125" 29.125" 29.125" 29.25" 29.25" 29.375" 29.5"
5 Total Length of the Rise 27.75" 28.25" 28.875" 29.5" 30.125" 30.75" 31.25"
6 Length of the Sleeve from Shoulder 23.75" 24" 24.375" 24.625" 24.875" 25.25" 25.5"
7 Total Circumference of the Cuff Along Seam 7.625" 8.125" 8.625" 9.125" 9.625" 10.125" 10.625"
8 Height of the Cuff 2.5" 2.5" 2.5" 2.5" 2.5" 2.5" 2.5"
9 Width of the Back from shoulder to shoulder 16.625" 17.125" 17.625" 18.125" 18.875" 19.625" 20.375"
10 Position of the Low Hip from Waist 7.75" 7.875" 7.875" 7.875" 8" 8" 8"
11 Total Circumference of the Low Hip 40.625" 42.75" 44.875" 47" 50.125" 53.125" 56.25"
12 Total Circumference of the Chest 1" below the armhole 36" 38" 40" 42" 45" 48" 51"
13 Width of the Neck Opening from button to buttonhole 13.625" 14.375" 15" 15.75" 16.375" 17.125" 17.875"
14 Length of the Outseam 41.625" 41.875" 42.125" 42.375" 42.625" 42.875" 43.125"
15 Total Circumference of the Waist along the seam 34.125" 36.125" 38.125" 40.125" 43.125" 46.125" 49.125"

Follow us: 

instagram

youtube

facebook    

Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like