Galan Men Boxy Carpenter Blue Pant
Pickup currently not available
Description
Boxy Carpenter Pant
A midweight twill that blends heritage durability with modern flexibility. Woven from 97% organic cotton and 3% spandex, it offers the structure of workwear and denim with just enough stretch for everyday comfort.
Details
- Durable.
- Flexible.
- Organic.
- Comfortable.
- True to size fit.
• Print/Color: True and vibrant; woven ridges and natural neps may interrupt surface; white flecks in dense twills are structural, not flaws- this is the print yielding to structure
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste
| Measurements | Size 28 | Size 29 | Size 30 | Size 31 | Size 32 | Size 33 | Size 34 | Size 35 | Size 36 | Size 37 | Size 38 | Size 39 | Size 40 | Size 41 | Size 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Circumference of the Waist along the edge | 31.375" | 32.375" | 33.375" | 34.375" | 35.375" | 36.375" | 37.375" | 38.375" | 39.375" | 40.375" | 41.375" | 42.375" | 43.375" | 44.375" | 45.375" |
| 2 | Height of the Waistband | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| 3 | Total Circumference of the Low Hip | 37.375" | 38.375" | 39.375" | 40.375" | 41.25" | 42.25" | 43.25" | 44.25" | 45.25" | 46.25" | 47.25" | 48.25" | 49.125" | 50.125" | 51.125" |
| 4 | Total Circumference of the Thigh 1" below the crotch | 25.625" | 26.125" | 26.75" | 27.375" | 28" | 28.5" | 29.125" | 29.625" | 30.25" | 30.875" | 31.375" | 32" | 32.625" | 33.125" | 33.75" |
| 5 | Position of the Knee below the crotch | 13.25" | 13.25" | 13.25" | 13.25" | 13.25" | 13.25" | 13.25" | 13.375" | 13.375" | 13.375" | 13.375" | 13.375" | 13.375" | 13.375" | 13.375" |
| 6 | Total Circumference of the Knee | 19.875" | 20.25" | 20.625" | 21" | 21.375" | 21.75" | 22.125" | 22.5" | 22.875" | 23.25" | 23.625" | 24" | 24.375" | 24.75" | 25.125" |
| 7 | Total Circumference of the Leg Opening | 17.5" | 17.875" | 18.125" | 18.375" | 18.625" | 18.875" | 19.125" | 19.375" | 19.625" | 19.875" | 20.125" | 20.375" | 20.625" | 20.875" | 21.125" |
| 8 | Length of the Inseam | 33.875" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34.125" | 34.125" | 34.125" | 34.125" |
| 9 | Length of the Outseam | 44.75" | 44.875" | 45" | 45.125" | 45.25" | 45.375" | 45.5" | 45.625" | 45.75" | 45.875" | 46" | 46.125" | 46.25" | 46.375" | 46.5" |
| 10 | Length of the Fly Opening | 6.25" | 6.375" | 6.5" | 6.625" | 6.75" | 6.875" | 7" | 7.125" | 7.25" | 7.375" | 7.5" | 7.625" | 7.75" | 7.875" | 8" |
| 11 | Position of the Low Hip from Waist | 5.5" | 5.625" | 5.625" | 5.625" | 5.75" | 5.75" | 5.75" | 5.875" | 5.875" | 5.875" | 6" | 6" | 6" | 6.125" | 6.125" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
