Skip to product information
Solace Pants – Women's Tailored Trousers
1/9

Solace Women's Tailored Trousers Pants

$111.99
Shipping calculated at checkout.
size
Description
Women's Tailored Trousers

The Solace Pants are your new go-to for effortless polish. Featuring a refined vertical stripe pattern in deep red against a creamy beige background, these trousers create a striking, elongating effect. Beautifully crafted in a mid-cotton Tencel stretch twill, they offer a perfect mix of structure, breathability, and comfortable ease. Ideal for workdays or weekend outings alike.

Details
  • Comfortable.
  • Breathable.
  • Flexibility.
  • True to size fit.
About
Mid Cotton Tencel Stretch Twill has a one-way stretch and a dry. It has a unique blend of comfort and resilience with a touch of flexibility.

Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Machine Wash Cold, Low Iron, Tumble Dry Low

Care
Machine Wash Cold, Low Iron, Tumble Dry Low

Measurements Size 0 Size 2 Size 4 Size 6 Size 8 Size 10 Size 12 Size 14
1 Total Circumference of the Low Hip 36.875" 38.75" 40.75" 42.625" 44.625" 46.5" 48.5" 50.5"
2 Total Circumference of the Thigh 1" below the crotch 23.625" 25" 26.375" 27.75" 29.125" 30.5" 31.875" 33.25"
3 Total Circumference of the Knee 17.75" 18.875" 20.125" 21.25" 22.5" 23.625" 24.875" 26.125"
4 Total Circumference of the Leg Opening 15.75" 16.875" 18" 19.125" 20.25" 21.375" 22.5" 23.625"
5 Length of the Inseam 30.5" 30.5" 30.5" 30.5" 30.625" 30.625" 30.625" 30.625"
6 Height of the Waistband 1.75" 1.75" 1.75" 1.75" 1.75" 1.75" 1.75" 1.75"
7 Total Circumference of the Waist along the edge 24.625" 26.5" 28.5" 30.5" 32.5" 34.5" 36.5" 38.5"
8 Length of the Outseam 41.875" 42.125" 42.375" 42.625" 42.875" 43.125" 43.375" 43.625"
9 Position of the Low Hip from Waist 8" 8" 8" 8.125" 8.125" 8.125" 8.25" 8.25"
10 Total Length of the Rise 27" 27.75" 28.5" 29.25" 30" 30.75" 31.5" 32.25"
11 Position of the Knee below the crotch 15.25" 15.25" 15.25" 15.25" 15.25" 15.25" 15.25" 15.375"

Follow us: 
facebook   
Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like