Skip to product information
Pinguin Carpenter Pant
1/10

Women Pinguin Carpenter Pant

$159.99
Shipping calculated at checkout.
size
Description
Carpenter Pants
Meet the Pinguin Carpenter Pants—where workwear edge meets standout print. Crafted from heavyweight stretch cotton denim, the twill weave feels sturdy yet pliable, with just the right amount of spandex. The digital print artwork features an eclectic mix of abstract black, chalk white, and golden yellow shapes layered a top snakeskin-inspired grey and maroon textured background. 
Details
  • Very comfortable.
  • Durable and flexible.
  • Sustainable.
  • True to size fit.

About
A mid-weight, structured twill with a diagonal rib and a slightly pebbled surface. This fabric has a dry, textured hand feel and just the right amount of one-way stretch for ease and movement. Durable and flexible, it’s a versatile choice for pants, utility shirts or tailored casual pieces.

Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Cotton: 97%, Spandex: 3%

Care
Machine Wash Cold, Tumble Dry Low

Measurements Size 24 Size 25 Size 26 Size 27 Size 28 Size 29 Size 30 Size 31 Size 32 Size 33 Size 34 Size 35 Size 36 Size 37 Size 38 Size 39 Size 40 Size 41 Size 42 Size 43
1 Height of the Waistband 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
2 Total Circumference of the Leg Opening 16.625" 17.125" 17.625" 18.125" 18.625" 19.125" 19.625" 20.125" 20.625" 21.125" 21.625" 22.125" 22.625" 23.125" 23.625" 24.125" 24.625" 25.125" 25.625" 26.125"
3 Length of the Inseam 33.875" 33.875" 33.875" 33.875" 33.875" 33.875" 33.875" 33.875" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"
4 Length of the Fly Opening 6" 6.125" 6.25" 6.375" 6.5" 6.625" 6.75" 6.875" 7" 7.125" 7.25" 7.375" 7.5" 7.625" 7.75" 7.875" 8" 8.125" 8.25" 8.375"
5 Length of the Outseam 44.625" 44.75" 44.875" 45" 45.125" 45.25" 45.375" 45.5" 45.5" 45.625" 45.75" 45.875" 46" 46.125" 46.25" 46.375" 46.5" 46.625" 46.75" 46.875"
6 Position of the Low Hip from Waist 6" 6" 6" 6" 6" 6" 6" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875" 5.875"
7 Total Circumference of the Low Hip 36.125" 37.125" 38.125" 39" 40" 41" 42" 42.75" 43.5" 44.5" 45.5" 46.5" 47.375" 48.375" 49.375" 50.375" 51.375" 52.375" 53.25" 54.25"
8 Total Circumference of the Waist along the edge 26.125" 27.125" 28.125" 29.125" 30.125" 31.125" 32.125" 33.125" 34.125" 35.125" 36.125" 37.125" 38.125" 39.125" 40.125" 41.125" 41.875" 42.875" 43.875" 44.875"
9 Total Length of the Rise 27.75" 27.875" 28.125" 28.25" 28.5" 28.625" 28.875" 29.125" 29.375" 29.625" 29.75" 30" 30.25" 30.375" 30.625" 30.75" 31" 31.25" 31.375" 31.625"
10 Total Circumference of the Waist along the seam 26.25" 27.25" 28.125" 29.125" 30.125" 31.125" 32.125" 33.125" 34" 35" 36" 37" 38" 39" 40" 41" 42" 43" 44" 45"

Follow us: 
facebook   

Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like