Skip to product information
Rainbow Jumpsuit
1/8

Relax Fit Woven Rainbow Women Jumpsuit

$150.99
Shipping calculated at checkout.
size
Description

Relax Fit Woven Jumpsuit

Corduroy, once a workwear staple, here is reimagined in a lightweight form with finely spaced narrow wales. At once structured and supple, it offers depth without weight and texture without bulk, shifting the fabric from rugged to refined.

Details

  • Very comfortable.
  • Durable.
  •  Sustainable.
  • True to size fit.

About

 Surface: Narrow fine wales with velvety, soft hand
 Structure: Balanced drape and structured enough for shirting or light jackets, yet supple for layering
 Print/Color: Ridges and valleys create natural dimensionality; dyes sink into troughs and catch lightly on peaks; dark tones and solid fields may reveal crease-like lines where wales converge- texture shapes outcome of color, adding nuance and authenticity

At E.M.C. Co., we believe in delivering the highest quality fabric while staying true to sustainability. Our materials are the perfect blend of luxury, comfort, and eco-consciousness, designed for those who value both style and the environment.

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.

Composition
Cotton: 100%

Pile Weave

Care

Machine Wash Cold, Low Iron

Measurements XXS XS S M L XL 2X
1 Front Length of the Body from highest point at shoulder seam 56.75" 57.375" 58" 58.625" 59.25" 59.875" 60.5"
2 Total Circumference of the Neck along the seam 15" 15.625" 16.375" 17" 17.75" 18.5" 19.25"
3 Total Circumference of the Chest 1" below the armhole 35.75" 37.75" 39.75" 41.75" 44.75" 47.75" 50.75"
4 Total Circumference of the Thigh 1" below the crotch 24.125" 25.25" 26.5" 27.75" 29.375" 31.125" 32.75"
5 Total Circumference of the Leg Opening 14.375" 14.875" 15.375" 15.875" 16.625" 17.375" 18.25"
6 Length of the Inseam 29.25" 29.25" 29.25" 29.375" 29.375" 29.5" 29.625"
7 Position of the Low Hip from Waist 7.875" 8" 8" 8.125" 8.125" 8.25" 8.25"
8 Total Length of the Rise 27.625" 28.25" 28.875" 29.375" 30" 30.625" 31.125"
9 Length of the Sleeve from Shoulder 23.125" 23.375" 23.75" 24" 24.375" 24.625" 25"
10 Total Circumference of the Cuff Along Edge 7.5" 8" 8.5" 9" 9.5" 10" 10.5"
11 Height of the Cuff 1.75" 1.75" 1.75" 1.75" 1.75" 1.75" 1.75"
12 Width of the Back from shoulder to shoulder 16.625" 17.125" 17.625" 18.125" 18.875" 19.625" 20.375"
13 Length of the outseam 41.625" 41.875" 42.125" 42.375" 42.625" 42.875" 43.125"
14 Total Circumference of the Waist along the seam 34" 36" 37.875" 39.875" 42.875" 45.875" 48.875"
15 Total Circumference of the Armhole 16.75" 17.625" 18.5" 19.375" 20.375" 21.375" 22.5"
16 Total Circumference of the Low Hip 41" 43" 45.125" 47.125" 50.125" 53.125" 56.125"

 

Follow us: 

instagram

youtube

facebook    

Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like