Skip to product information
Women Diamond Bell Bottom Jeans
$130.99
Shipping calculated at checkout.
Pickup currently not available
Description
Bell Bottom Jeans
Make a statement with our Diamond Bell Bottom Jeans, featuring a bold black base decorated with striking oversized white diamond-shaped motifs. The playful geometric print gives these pants a modern edge while staying versatile for styling.
Details
- Stretch cotton denim that eases your movement.
- Classic bell bottom silhouette blend.
- This fabric has a dry, textured hand feel.
- Durable and flexible.
- True to size fit.
Composition
Materials on E.M.C. Co. are premium, natural, and sourced from some of the best mills in the world. There are no minimum yards, and infinite color and print placement opportunities.
Heavy Stretch Cotton Twill
Cotton: 97%, Spandex: 3%
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Care
Machine Wash Cold, Tumble Dry Low
| Measurements | Size 23 | Size 24 | Size 25 | Size 26 | Size 27 | Size 28 | Size 29 | Size 30 | Size 31 | Size 32 | Size 33 | Size 34 | Size 35 | Size 36 | Size 37 | Size 38 | Size 39 | Size 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Height of the Waistband | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| 2 | Total Circumference of the Low Hip | 32.875" | 33.75" | 34.75" | 35.625" | 36.625" | 37.5" | 38.5" | 39.375" | 40.375" | 41.25" | 42.25" | 43.125" | 44.125" | 45.125" | 46.125" | 47" | 48" | 49" |
| 3 | Total Circumference of the Thigh 1" below the crotch | 20.375" | 21" | 21.625" | 22.25" | 22.875" | 23.5" | 24.125" | 24.625" | 25.25" | 25.875" | 26.5" | 27.125" | 27.75" | 28.375" | 29" | 29.625" | 30.25" | 30.875" |
| 4 | Total Circumference of the Leg Opening | 23.25" | 23.625" | 24" | 24.375" | 24.75" | 25.125" | 25.5" | 25.875" | 26.25" | 26.625" | 27" | 27.375" | 27.75" | 28.125" | 28.5" | 28.875" | 29.25" | 29.625" |
| 5 | Length of the Fly Opening | 5.625" | 5.75" | 5.875" | 6" | 6.125" | 6.25" | 6.375" | 6.5" | 6.625" | 6.75" | 6.875" | 7" | 7.125" | 7.25" | 7.375" | 7.5" | 7.625" | 7.75" |
| 6 | Total Circumference of the Waist along the edge | 24.5" | 25.5" | 26.375" | 27.375" | 28.375" | 29.375" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.625" | 41.625" |
| 7 | Length of the Inseam | 33.125" | 33.125" | 33.125" | 33.125" | 33.125" | 33.125" | 33.125" | 33.125" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.375" | 33.375" | 33.375" |
| 8 | Position of the Low Hip from Waist | 6.875" | 6.875" | 6.875" | 6.875" | 7" | 7" | 7" | 7" | 7" | 7" | 7.125" | 7.125" | 7.125" | 7.125" | 7.125" | 7.125" | 7.25" | 7.25" |
| 9 | Length of the Outseam | 41.875" | 42" | 42.25" | 42.375" | 42.5" | 42.625" | 42.75" | 42.875" | 43" | 43.125" | 43.25" | 43.375" | 43.5" | 43.625" | 43.75" | 43.875" | 44" | 44.125" |
| 10 | Total Length of the Rise | 24.375" | 24.625" | 25" | 25.375" | 25.75" | 26.125" | 26.375" | 26.75" | 27.125" | 27.5" | 27.875" | 28.25" | 28.625" | 28.875" | 29.25" | 29.625" | 30" | 30.375" |
Follow us:

Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.