Skip to product information
Heroe Men Pleated Trouser
1/4

Heroes Men Pleated Trouser Green & Blue Pants

$171.99
Shipping calculated at checkout.
Size
Description
Pleated Trouser

A midweight twill that blends heritage durability with modern flexibility. Woven from 97% organic cotton and 3% spandex, it offers the structure of workwear and denim with just enough stretch for everyday comfort.

Details

  • Durable.
  • Flexible.
  • Organic.
  • Comfortable.
  • True to size fit.

About

• Surface: Dry, textured hand with pebbled twill grain. Crisp, directional rib; holds shape and presses cleanly
• Print/Color: True and vibrant; woven ridges and natural neps may interrupt surface; white flecks in dense twills are structural, not flaws- this is the print yielding to structure

Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Heavy Stretch Cotton Twill
Cotton: 97%, Spandex: 3%

Care
Machine Wash Cold, Tumble Dry Low

Measurements Size 28 Size 29 Size 30 Size 31 Size 32 Size 33 Size 34 Size 35 Size 36 Size 37 Size 38 Size 39 Size 40 Size 41 Size 42 Size 43 Size 44 Size 45 Size 46 Size 47 Size 48
1 Height of the Waistband 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
2 Length of the Fly Opening 7" 7.125" 7.25" 7.375" 7.5" 7.625" 7.75" 7.875" 8" 8.125" 8.25" 8.375" 8.5" 8.625" 8.75" 8.875" 9" 9.125" 9.25" 9.375" 9.5"
3 Length of the Inseam 32.25" 32.25" 32.25" 32.25" 32.25" 32.25" 32.25" 32.25" 32.25" 32.25" 32.375" 32.375" 32.375" 32.375" 32.375" 32.375" 32.375" 32.375" 32.375" 32.5" 32.5"
4 Total Length of the Rise 27.875" 28.125" 28.375" 28.5" 28.625" 28.875" 29" 29.25" 29.375" 29.625" 29.75" 30" 30.125" 30.375" 30.5" 30.75" 30.875" 31.125" 31.25" 31.5" 31.625"
5 Length of the Out seam 43.375" 43.5" 43.625" 43.75" 43.875" 44" 44.125" 44.25" 44.375" 44.5" 44.625" 44.75" 44.875" 45" 45.125" 45.25" 45.375" 45.5" 45.625" 45.75" 45.875"
6 Total Circumference of the Leg Opening 17.25" 17.5" 17.75" 18" 18.25" 18.5" 18.75" 19" 19.25" 19.5" 19.75" 20" 20.25" 20.5" 20.75" 21" 21.25" 21.5" 21.75" 22" 22.25"
7 Position of the Low Hip from Waist 6.25" 6.375" 6.5" 6.625" 6.75" 6.875" 7" 7.125" 7.25" 7.375" 7.5" 7.625" 7.75" 7.875" 8" 8.125" 8.25" 8.375" 8.5" 8.625" 8.75"
8 Total Circumference of the Low Hip 40.75" 41.625" 42.75" 43.75" 44.875" 45.875" 47" 48" 49.125" 50.125" 51.125" 52.25" 53.25" 54.375" 55.375" 56.5" 57.5" 58.625" 59.625" 60.75" 61.75"
9 Total Circumference of the Waist along the edge 31.25" 31.375" 32.375" 33.375" 34.375" 35.375" 36.375" 37.375" 38.375" 39.375" 40.375" 41.375" 42.375" 43.375" 44.375" 45.375" 46.375" 47.375" 48.375" 49.375" 50.375"
10 waistline 30.5" 31.375" 32.375" 33.375" 34.375" 35.375" 36.375" 37.375" 38.375" 39.375" 40.25" 41.25" 42.25" 43.25" 44.25" 45.25" 46.25" 47.25" 48.25" 49.25" 50.25"

Follow us: 

instagram

youtube

facebook    


Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like