The Captain Men Floral T-Shirt
Pickup currently not available
Description
A lightweight single-knit jersey blending the natural breathability of cotton with the resilience of spandex. Soft and smooth to the touch, it offers a clean surface, supple hand, and light drape that flatters without clinging. Built for movement, it stretches with the body and recovers its shape, preventing bagging or distortion and ensuring long-term durability. Breathable, resilient, and versatile; balances comfort with modern performance for year-round use.
Details
- Breathable.
- Soft and flexible.
- Durable.
- Organic.
- True to size fit.
• Structure: Light drape with excellent stretch and recovery; maintains shape through wear. Supple, cool, and soft against the skin.
• Print/Color: Bold and solid dye uptake; prints translate cleanly with precision. True blacks may show faint heathering, adding depth and subtle variation rather than flatness.
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Single Jersey
Cotton: 95%, Spandex: 5%
Care
Machine Wash Warm, Tumble Dry Medium
| Measurements | XS | S | M | L | XL | 2X | 3X | |
|---|---|---|---|---|---|---|---|---|
| 1 | Total Circumference of the Neckband along edge | 15.875" | 16.625" | 17.375" | 18.125" | 18.875" | 19.625" | 20.375" |
| 2 | Front Length of the Body from highest point at shoulder seam | 26" | 26.625" | 27.25" | 27.875" | 28.5" | 29.125" | 29.75" |
| 3 | Total Circumference of the Armhole | 18.25" | 19.125" | 20" | 21" | 21.875" | 23.125" | 24.25" |
| 4 | Total Circumference of the Chest 1" below the armhole | 38.25" | 40.25" | 42.25" | 44.25" | 46.25" | 49.25" | 52.25" |
| 5 | Total Circumference of the Hem | 37.125" | 39.125" | 41.125" | 43.125" | 45.125" | 48.125" | 51.125" |
| 6 | Length of the Sleeve from Shoulder | 7.375" | 7.625" | 7.875" | 8.125" | 8.375" | 8.625" | 8.875" |
| 7 | Total Circumference of the Sleeve Opening | 12.75" | 13.375" | 13.875" | 14.5" | 15" | 15.875" | 16.625" |
| 8 | Back Length of the Body from neck | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" |
| 9 | Width of the Back from shoulder to shoulder | 16.625" | 17.125" | 17.625" | 18.125" | 18.625" | 19.375" | 20.125" |
| 10 | Height of the Neckband | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" | 0.625" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
