Invincible Men Light Green and White Vertical Stripe Jean Jacket
Pickup currently not available
Description
A midweight twill that blends heritage durability with modern flexibility. Woven from 97% organic cotton and 3% spandex, it offers the structure of workwear and denim with just enough stretch for everyday comfort.
Details
- Flexibility.
- Durability.
- Organic.
- True to size fit.
• Print/Color: True and vibrant; woven ridges and natural neps may interrupt surface; white flecks in dense twills are structural, not flaws- this is the print yielding to structure
Specially Designed in 2 to 4 weeks
E.M.C. Co. works hard to dedicate ourselves to each piece. Orders are prepared upon placement to prevent waste.
Composition
Twill Weave
Cotton: 97%, Spandex: 3%
Care
Machine Wash Cold, Low Iron, Tumble Dry Low
| Measurements | XS | S | M | L | XL | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Circumference of the Chest 1" below the armhole | 43.75" | 45.5" | 47.25" | 49" | 50.75" | 52.5" | 55.125" | 57.75" |
| 2 | Total Circumference of the Hemband along the edge | 37.5" | 39.375" | 41.375" | 43.25" | 45.25" | 47.125" | 50" | 52.875" |
| 3 | Height of the Waistband | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| 4 | Length of the Sleeve from Shoulder | 23" | 23.75" | 24.5" | 25.25" | 26" | 26.75" | 27.375" | 28" |
| 5 | Total Circumference of the Bicep 1" below armhole | 15.625" | 15.875" | 16" | 16.25" | 16.375" | 16.625" | 16.875" | 17.25" |
| 6 | Total Circumference of the Cuff Along Seam | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" |
| 7 | Height of the Cuff | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
| 8 | Back Length of the Body from neck | 23.875" | 24.375" | 24.875" | 25.375" | 25.875" | 26.375" | 26.875" | 27.375" |
| 9 | Width of the Back from shoulder to shoulder | 18.875" | 19.375" | 19.875" | 20.375" | 20.875" | 21.375" | 22.125" | 22.875" |
| 10 | Front Length of the Body from highest point at shoulder seam | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" |
| 11 | Total Circumference of the Armhole | 18.75" | 19.5" | 20.25" | 21" | 21.75" | 22.5" | 23.625" | 24.625" |
| 12 | Total Circumference of the Neck along the seam | 17.125" | 17.875" | 18.5" | 19.25" | 20" | 20.625" | 21.375" | 22.125" |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
